About Us & After Service
About Us
Our logistics automation solutions use cutting-edge technology from AGF・AGV・AMR to AS/RS to optimize every process in the supply chain.
| Company | OKAYA (Thailand) CO.,LTD. |
|---|---|
| Headquarters | 173/25 Asia Centre Building, 23rd Fl, Sathorn, Bangkok 10120 |
| Bangna Branch | No.1 MD Tower 15Fl, Unit F, Soi Bangna-Trad 25,Bangna,Bangkok |
| President | Jun Murase |
| Establishment | 1974 |
| Products | Iron and Steel, Specialty Steel, Non-Ferrous, Industrial Supplies, Plastics and Chemicals, Machinery, Electric and Electronics, and Food |
| Capital | 310,000,000.THB |
| Annual sales | 13,007,043,723.THB (2025, Feb) |
| Employee | 125 |
| Homepage | https://okayabkk.com/ |
After-Sales Maintenance for VisionNav AGF
Introduction / Overview
Our after-sales maintenance services ensure your VisionNav AGF operates at peak performance with minimal downtime.
Service Scope
Support Channels
OKAYA is the official VisionNav distributor across the ASEAN region. For project inquiries at any of our local offices, please don't hesitate to contact us.
+66-21-735-855
sales@okayabkk.com
+62-(21)2909-3861
+84-(0)24-7109-9333
+603-64110726
Contact / Inquiry Form
Need support? Contact our service team today.
| Company | Established in 2016, over 500 staff, 70% of employees engaged in R&D |
|---|---|
| Capital | 117 million USD |
| Main Products | Unmanned forklifts (AGF), logistics automation solutions |
| Certification | Over 100 patents obtained |
| Network | Headquarters: Shenzhen Domestic: Hong Kong, Hangzhou, Xi'an, Suzhou Overseas: Japan, Korea, Southeast Asia, America, Europe, Australia, etc. |
| Homepage |
www.visionnav.cn
|
Company Introduction
Founded in 2016 by a team from the University of Hong Kong and the University of Tokyo, it is one of the world's leading unmanned forklift manufacturers.
As a global high-tech company, VisionNav Robotics has approximately 500 employees, of which more than 70% are R&D staff conducting research in fields such as visual navigation, motion control, and robot AI algorithms.
VisionNav Robotics develops multiple types of unmanned forklifts applicable to factories and warehouses, with the majority of customers being top companies in industries such as e-commerce logistics, retail logistics, automotive manufacturing, home appliance manufacturing, and pharmaceuticals.
Number of Employees
500or more
R&D Ratio
70%
Achievements
150or more
Sales Volume
3,500units or more
| Company Name | OKAYA & CO., LTD. |
|---|---|
| Location of headquarters | 2-4-18 Sakae, Naka-ku, Nagoya City, Aichi Prefecture, Japan |
| Representative | Takehiro Okaya, President |
| Foundation of enterprise | 1669 |
| Establishment | 1937 |
| Capital | 9 billion 128 million yen |
| Business activities | OKAYA & CO., LTD. engages in the Japan-based sale, exporting, and importing (including three-country transactions) of products in a multifaceted manner via the global network of the Okaya Group. These products include iron and steel, special steel, non-ferrous metals, electrical and electronic parts, chemical products, machinery and tools, piping and housing equipment, construction-related items, and food products. |
| Settlement term | End of February |
| Annual sales | Consolidated: 1,121.7 billion yen, Non-consolidated: 600.8 billion yen (fiscal year ending February 2025) |
| Number of employees | Consolidated: 6,477 employees, Non-consolidated: 732 employees (fiscal year ending February 2025) |
| Stock exchange listing | Nagoya Stock Exchange Premier Market |
| Homepage | OKAYA (THAILAND) CO., LTD. (okaya.co.jp) |


